Becoming a Welding Technician in South Carolina
Working as a welder, or welding technician, provides you with a physical but creative job. The work requires the use of design skills, creativity, blueprints and knowledge of metal properties to be successful. Welding techs work on a wide range of projects, including constructing and repairing factory equipment, buildings, cars, airplanes and other metal structures. The career generates a sense of accomplishment and pride in one’s work, and it is an ideal career for people who enjoy working with their hands and having a visual marker of their progress on their jobs.
Experience Required
Prior experience as a welder, including knowledge of techniques or completion of a formal training program, is typically required to find a job as a welding technician. Certain employers may offer new hires with paid training, such as apprenticeships or on-the-job education. This can let newer welding technicians begin their careers immediately and learn about specialized areas of welding.
Welding Technician Certifications
Welding technicians working in South Carolina do not need to hold any specific certifications or licensing. However, some employers may require that their workers have an American Welding Society (AWS) certification. AWS certifications are available in a variety of welding techniques and disciplines, including robotic ARC welding, engineering and inspection.
South Carolina Welding Technician Training Programs
Community colleges, educational centers and technical institutes typically offer training programs for welding technicians. The following programs are available to students in South Carolina:
- Midlands Tech. Students at Midlands Tech can typically complete the program within six months. Courses are available for beginner-, intermediate- and advanced-level welders, and each one prepares students for AWS certification tests.
- Arclabs Welding School. Arclabs has several locations throughout the state. The school provides hands-on job training and assists students with job placement after graduation. Arclabs also provides financial aid packages and accepts VA benefits for veterans.
Salary and Career Expectations
South Carolina’s welding industry is rapidly growing, with the Projections Managing Partnership predicting 14.8 percent growth during the 10 years from 2016 to 2026. Jobs are therefore likely to be plentiful during this time period.
Welding technicians in South Carolina average an annual salary of $43,310. This amount may be affected by each person’s level of experience, area of specialization, education and location within the state.
Working as a Welding Technician in South Carolina
As a welder, you will likely work in a factory, construction site or machine shop. Some welding technicians may decide to work as independent contractors and take on work based on their schedules and interests. The job comes with daily mental and physical challenges and is a good choice for people who would prefer to work in an active environment. Jobs are generally easier to find in big cities, such as Charleston, South Carolina, though they are available throughout the state. Roles in cities typically pay higher salaries to match the higher cost of living.
FAQs
How much do welders, cutters, solderers, and brazers earn in the state of South Carolina?
According to the U.S Bureau of Labor Statistics, welders, cutters, solderers, and brazers in the state of South Carolina made an average of $43,260 per year in 2019. Entry-level welders, cutters, solderers, and brazers earned around $28,820 and some experienced professionals earned salaries as high as $61,290.
College Listings
| School | Type | Tuition and fees per year | Net price per year | Welding technician programs |
|---|---|---|---|---|
Aiken Technical CollegeGraniteville, SC(803) 508-72632276 Jefferson Davis HighwayAccredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $6,1722024-25 | $4,653 to $9,906by family income, 2022-23. Calculate your own net price |
|
ArclabsPiedmont, SC(864) 236-99952615 Highway 153, B-3Accredited by Accrediting Council for Continuing Education and Training | Private for-profit | not published | $24,815 to $29,381by family income, 2022-23. Calculate your own net price | |
Central Carolina Technical CollegeSumter, SC(803) 778-1961506 N Guignard DrAccredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $6,5942024-25 | $3,922 to $5,394by family income, 2022-23. Calculate your own net price |
|
Denmark Technical CollegeDenmark, SC(803) 793-51011126 Solomon Blatt BlvdAccredited by National Accrediting Commission of Career Arts and Sciences, Inc. | Public | $6,3152024-25 | $19,120 to $25,045by family income, 2022-23. Calculate your own net price |
|
Florence-Darlington Technical CollegeFlorence, SC(843) 661-83242715 W. Lucas StreetAccredited by National Accrediting Commission of Career Arts and Sciences, Inc. | Public | $4,9002024-25 | $208 to $4,064by family income, 2022-23. Calculate your own net price | |
Greenville Technical CollegeGreenville, SC(864) 250-8000506 S Pleasantburg DrAccredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $6,1432024-25 | $5,333 to $8,111by family income, 2022-23. Calculate your own net price | |
Horry-Georgetown Technical CollegeConway, SC(843) 347-31862050 Highway 501 EastAccredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $6,7782024-25 | $2,520 to $7,415by family income, 2022-23. Calculate your own net price |
|
Midlands Technical CollegeWest Columbia, SC(803) 738-83241260 Lexington DriveAccredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $6,3002024-25 | $3,522 to $6,717by family income, 2022-23. Calculate your own net price |
|
Northeastern Technical CollegeCheraw, SC(843) 921-69001201 Chesterfield Hwy.Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $6,0242024-25 | $6,929 to $9,402by family income, 2022-23. Calculate your own net price | |
Orangeburg Calhoun Technical CollegeOrangeburg, SC(803) 536-03113250 Saint Matthews RdAccredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $6,2422024-25 | $5,010 to $9,771by family income, 2022-23. Calculate your own net price |
|
Piedmont Technical CollegeGreenwood, SC(864) 941-8324620 North Emerald RoadAccredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $5,6752024-25 | $10,509 to $14,497by family income, 2022-23. Calculate your own net price |
|
Spartanburg Community CollegeSpartanburg, SC(864) 592-4500107 Community College DriveAccredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $6,2232024-25 | $5,560 to $8,274by family income, 2022-23. Calculate your own net price |
|
Tri-County Technical CollegePendleton, SC(864) 646-82827900 U.S. Hwy 76Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $6,0312024-25 | $4,316 to $8,527by family income, 2022-23. Calculate your own net price |
|
Trident Technical CollegeCharleston, SC(843) 574-61117000 Rivers AvenueAccredited by National Accrediting Commission of Career Arts and Sciences, Inc. | Public | $5,0502024-25 | not published |
|
Williamsburg Technical CollegeKingstree, SC(843) 355-4110601 Martin Luther King Jr AveAccredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $4,8002024-25 | $5,521 to $8,365by family income, 2022-23. Calculate your own net price |
|
York Technical CollegeRock Hill, SC(803) 327-8000452 S Anderson RdAccredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $8,3962024-25 | $3,954 to $10,784by family income, 2022-23. Calculate your own net price |
|
Tuition and fees are from the U.S. Department of Education (IPEDS) for the year shown. Net price is the range of the average net prices each school published for different family incomes, from CareerSpy; it covers first-time, full-time students who received federal aid, so yours may differ. Schools that have closed are not listed.